Cast![]() |
Similar | UNS | ASTM | Wrought | Compare | |
---|---|---|---|---|---|---|
87200 | SIL BRONZE | C87200 | Not ASTM | CDA872 | Request Quote | |
87500 | SIL BRASS | C87500 | B584 | CDA875 | Request Quote | |
87600 | SIL BRASS | C87600 | B584 | CDA876 | Request Quote | |
90300 | TIN BRONZE(G) | C90300 | B584 | CDA903 | Request Quote | |
90500 | GUN METAL | C90500 | B584 | CDA905 | Request Quote | |
92200 | TIN BRONZE(M) | C92200 | B584 | CDA922 | Request Quote | |
95200 | 9A AL BRZ | C95200 | B148 | CDA952 | Request Quote | |
95400 | 9C AL BRZ | C95400 | B148 | CDA954 | Request Quote | |
95500 | 9D NI AL BRZ | C95500 | B148 | CDA955 | Request Quote | |
95800 | NI AL BRZ | C95800 | B148 | CDA958 | Request Quote | |
96200 | 90/10 CU NI | C96200 | B369 | CDA962 | Request Quote | |
96400 | 70/30 CU NI | C96400 | B369 | CDA964 | Request Quote |
